Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 292.3000 | 299.3000 | 292.6731 | 298.8000 | 293.8000 | 298.8000 | 299.3000 | |
|
GBP | 363.3619 | 390.5439 | 374.5680 | 390.5439 | 376.1137 | 390.5439 | 391.3249 | |
|
EUR | 303.9021 | 326.9571 | 313.5352 | 326.9571 | 314.8290 | 326.9571 | 327.6110 | |
|
JPY | 1.8760 | 2.0199 | 1.9278 | 2.0199 | 1.9357 | 2.0199 | 2.0239 | |
|
CHF | 317.1509 | 345.0425 | 324.2573 | 345.0425 | 325.5954 | 345.0425 | 345.7325 | |
|
AUD | 169.9088 | 189.6289 | 180.8156 | 189.6289 | 181.5618 | 189.6289 | 190.0082 | |
|
CAD | 195.3488 | 210.8908 | 200.2666 | 210.8908 | 201.0930 | 210.8908 | 211.3125 | |
|
SGD | 208.9448 | 227.0043 | 213.4123 | 227.0043 | 214.2929 | 227.0043 | 227.4583 | |
|
HKD | 35.1401 | 40.3477 | 35.6962 | 40.3477 | 35.8435 | 40.3477 | 40.4284 | |
|
NZD | 154.4576 | 174.2064 | 161.9807 | 174.2064 | 162.6491 | 174.2064 | 174.5548 | |
|
SEK | 25.9278 | 32.1268 | 26.8938 | 32.1268 | 27.0047 | 32.1268 | 32.1910 | |
|
DKK | 37.7513 | 46.7772 | 39.1234 | 46.7772 | 39.2849 | 46.7772 | 46.8708 | |
|
CNY | 33.4187 | 43.0274 | 38.3069 | 43.0274 | 38.4650 | 43.0274 | 43.1134 | |
|
NOK | 24.7559 | 30.6747 | 25.7072 | 30.6747 | 25.8133 | 30.6747 | 30.7360 | |
|
AED | 70.1287 | 85.4293 | 73.4137 | 85.4293 | 75.2211 | 85.4293 | 85.6001 | |
|
SAR | 71.6579 | 82.3434 | 72.1955 | 82.3434 | 73.9728 | 82.3434 | 82.5080 | |
|
INR | N/A | N/A | N/A | N/A | 3.1277 | 3.8110 | 3.8492 |
Exchange rates are only indicative rates and subject to change according to the market levels