Currency Notes | Traveller's Cheques/Drafts | Telegraphic Transfers | Import Bills | ||||||
---|---|---|---|---|---|---|---|---|---|
Type of Currency | Short Code | Buying | Selling | Buying | Selling | Buying | Selling | Selling | |
|
USD | 315.0000 | 329.0000 | 316.7803 | 328.0000 | 318.0000 | 328.0000 | 329.0000 | |
|
GBP | 387.4375 | 423.4275 | 398.4237 | 423.4275 | 400.0679 | 423.4275 | 424.2744 | |
|
EUR | 330.6887 | 361.7233 | 340.3177 | 361.7233 | 341.7220 | 361.7233 | 362.4468 | |
|
JPY | 2.0917 | 2.2845 | 2.1498 | 2.2845 | 2.1587 | 2.2845 | 2.2891 | |
|
CHF | 343.7588 | 379.3197 | 351.4828 | 379.3197 | 352.9332 | 379.3197 | 380.0784 | |
|
AUD | 188.2750 | 214.6537 | 198.8162 | 214.6537 | 199.6366 | 214.6537 | 215.0830 | |
|
CAD | 224.4816 | 247.0719 | 229.0305 | 247.0719 | 229.9756 | 247.0719 | 247.5660 | |
|
SGD | 223.6761 | 246.4530 | 228.4573 | 246.4530 | 229.4001 | 246.4530 | 246.9459 | |
|
HKD | 37.7755 | 43.9909 | 38.3753 | 43.9909 | 38.5337 | 43.9909 | 44.0788 | |
|
NZD | 174.2454 | 199.2657 | 182.7027 | 199.2657 | 183.4566 | 199.2657 | 199.6643 | |
|
SEK | 25.6211 | 32.1989 | 26.5880 | 32.1989 | 26.6977 | 32.1989 | 32.2633 | |
|
DKK | 41.1235 | 51.6812 | 42.6183 | 51.6812 | 42.7942 | 51.6812 | 51.7845 | |
|
CNY | 35.9579 | 46.9682 | 41.2175 | 46.9682 | 41.3876 | 46.9682 | 47.0622 | |
|
NOK | 26.4411 | 33.2294 | 27.4557 | 33.2294 | 27.5690 | 33.2294 | 33.2958 | |
|
AED | 75.9012 | 93.7778 | 79.4607 | 93.7778 | 81.4170 | 93.7778 | 93.9653 | |
|
SARÂ | 77.5562 | 90.3903 | 78.1421 | 90.3903 | 80.0659 | 90.3903 | 90.5711 |
Exchange rates are only indicative rates and subject to change according to the market levels