
Savings Deposits
( w.e.f. 03.09.2019 )
Interest Rate % p.a. | AER % | |
---|---|---|
Below LKR 999.99Â | 0.00 | - |
Rs. 1,000.00 to Rs. 9,999.99 | 2.00 | 2.02 |
Rs.10,000.00 & above | 2.50 | 2.53 |
(Last Updated on 22 Apr 2022 - 02:38PM )

Tikiri Accounts
Balance | Age Below 15 years | Age Above 15 years | AER % |
---|---|---|---|
Interest Rate % p.a. | Interest Rate % p.a. | ||
Balances up to Rs. 100,000/- | 4.00 | 4.00 | 4.08 |
Bonus interest will be computed on normal interest rate, for deposits above LKR 100,001/- as per the below table; | |||
Rs. 100,001 - 200,000/- | No Bonus Interest | 5.00% | - |
Rs. 200,001 - 300,000/- | No Bonus Interest | 7.50% | - |
Rs. 300,001 - 400,000/- | No Bonus Interest | 10.00% | - |
Rs. 400,001 - 500,000/- | No Bonus Interest | 12.00% | - |
Rs. 500,001 - 750,000/- | No Bonus Interest | 15.00% | - |
Rs. 750,001 - 1,000,000/- | No Bonus Interest | 17.50% | - |
Rs. 1,000,001 - 1,250,000/- | No Bonus Interest | 20.00% | - |
Rs. 1,250,001 - 1,500,000/- | No Bonus Interest | 22.50% | - |
Rs. 1,500,001 and above | No Bonus Interest | 25.00% | - |
Rs. 2,000,001 and above | 25.00% | - | - |
(Last Updated on 22 Apr 2022 - 02:52PM )

Interest Rate % p.a. | AER % | |
---|---|---|
MINOR SAVINGS | 4.00 | 4.08 |
(Last Updated on 22 Apr 2022 - 02:38PM )

Interest Rate % p.a. | AER % | |
---|---|---|
Seylfie Youth Account | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:40PM )

Ihalin Ihalata Savings
Amount | Interest Rate % p.a. | AER % |
---|---|---|
Below LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 to LKR 99,999 | 2.50 | 2.53 |
Above LKR 100,000 | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:40PM )

Seylan Income Saver
Account Balance | Interest Rate % p.a. | AER % |
---|---|---|
Below 9,999 | 0.00 | - |
LKR 1,000 - LKR 9,999 | 2.00 | 2.02 |
LKR 10,000 - LKR 49,999 | 2.50 | 2.53 |
LKR 50,000/- and above | 3.00 | 3.05 |
(Last Updated on 22 Apr 2022 - 02:41PM )

Money Market Savings Account
w.e.f 19.04.2022
Amount | Interest Rate % p.a. | AER % |
---|---|---|
LKR 500,000 - LKR 999,999 | 9.00 | 9.42 |
Above LKR 1,000,000 | 10.00 | 10.52 |
(Last Updated on 22 Apr 2022 - 02:41PM )

Millennium' 30
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA
Minimum deposit Rs. 100,000.00
w.e.f. 19.04.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
30days | 13.50 | 14.37 |
(Last Updated on 22 Apr 2022 - 11:10AM )

Fixed Deposits - Interest Paid At Maturity
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA
w.e.f. 19.04.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
2 MONTHS | 13.50 | 14.28 |
3 MONTHS | 14.00 | 14.75 |
6 MONTHS | 14.25 | 14.76 |
12 MONTHS | 14.50 | 14.50 |
24 MONTHS | 15.50 | 14.46 |
36 MONTHS | 15.75 | 13.77 |
48 MONTHS | 16.00 | 13.16 |
60 MONTHS | 18.00 | 13.70 |
(Last Updated on 22 Apr 2022 - 11:13AM )

Fixed Deposit - Interest Paid Monthly
Below Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 25,000.00
w.e.f. 19.04.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
12 MONTHS | 13.25 | 14.09 |
24 MONTHS | 13.25 | 14.09 |
36 MONTHS | 12.00 | 12.68 |
48 MONTHS | 12.00 | 12.68 |
60 MONTHS | 12.25 | 12.96 |
(Last Updated on 22 Apr 2022 - 11:14AM )

Shakthi 4 years Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum Deposit - LKR 100,000.00
w.e.f.19.04.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 12.00 | 12.68 |
ANNUALLY | 12.75 | 12.75 |
AT MATURITY | 16.00 | 13.16 |
(Last Updated on 22nd April 2022 )
5 STAR - 5 Year Fixed Deposit
Interest Rates are applicable for Normal Fixed Deposits, IIA and CTRA.
Minimum deposit - LKR 100,000.00
w.e.f. 19.04.2022
Interest Period | Interest Rate % p.a. | AER % |
---|---|---|
MONTHLY | 12.25 | 12.96 |
ANNUALLY | 13.25 | 13.25 |
AT MATURITY | 18.00 | 13.70 |
(Last Updated on 22nd April 2022 )

FLEXI Fixed Deposit
Interest Period | Interest Rate % p.a. |
---|---|
31 - 60 DAYS | 13.50 |
61 - 90 DAYS | 13.50 |
91 - 120 DAYS | 14.00 |
121 - 150 DAYS | 14.00 |
151 - 180 DAYS | 14.00 |
181 - 210 DAYS | 14.25 |
211 - 240 DAYS | 14.25 |
241 - 270 DAYS | 14.25 |
271 - 300 DAYS | 14.25 |
301 - 330 DAYS | 14.35 |
331 - 365/366 DAYS | 14.35 |
(Last Updated on 19 Apr 2022 - 09:04AM )

Senior Citizens Fixed Deposit - Over 60 Years of Age
Minimum Depost for Millenium'30, Shakthi Deposit, 5 Star Deposit - LKR 100,000.00
w.e.f. 19.04.2022
Interest Period | Monthly (Only for deposits of over LKR 25,000/-) | Annually | Maturity | |||
---|---|---|---|---|---|---|
Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | Interest Rate % p.a. | AER % | |
1 MONTH - Millennium 30 -Minimum deposit LKR 100,000/- | N/A | N/A | N/A | - | 13.50 | 14.37 |
2 MONTHS | N/A | N/A | N/A | - | 13.50 | 14.28 |
3 MONTHS | N/A | N/A | N/A | - | 14.00 | 14.75 |
6 MONTHS | N/A | N/A | N/A | - | 14.25 | 14.76 |
12 MONTHS | 13.75 | 14.65 | N/A | - | 15.00 | 15.00 |
24 MONTHS | 13.75 | 14.65 | N/A | - | 16.00 | 14.89 |
36 MONTHS | 12.50 | 13.24 | N/A | - | 16.25 | 14.15 |
48 MONTHS / SEYLAN SHAKTHI(Minimum deposit LKR 100,000/-) | 12.50 | 13.24 | 13.25 | - | 16.50 | 13.51 |
60 MONTHS / SEYLAN 5 STAR(Minimum deposit LKR 100,000/-) | 12.75 | 13.52 | 13.75 | - | 18.50 | 14.00 |
(Last Updated on 22 Apr 2022 - 11:21AM )

Certificate of Deposit
Minimum Deposit - LKR 100,000.00
w.e.f. 19.04.2022
MATURITY Period | Interest Rate % p.a. | AER % |
---|---|---|
6 MONTHS | 14.00 | 14.49 |
12 MONTHS | 14.25 | 14.25 |
24 MONTHS | 15.25 | 14.24 |
48 MONTHS | 15.75 | 12.99 |
60 MONTHS | 17.75 | 13.55 |
(Last Updated on 22 Apr 2022 - 11:22AM )

Call Deposit
w.e.f. 19.04.2022
Amount | Interest Rate % p.a. |
---|---|
Up to LKR 1,000,000.00 | 0.00 |
Above LKR 1,000,000.00 | 11.00 |
(Last Updated on 19 Apr 2022 - 09:09AM )

SAVINGS ACCOUNTS
Rates % p.a.
w.e.f. 07.02.2022
Currency | Code | Minimum Balance | Interest Rate % p.a. | AER % |
---|---|---|---|---|
US Dollar | USD | 25 | 2.0000 | 2.0184 |
Sterling Pound | GBP | 15 | 1.0000 | 1.0046 |
Euro | EUR | 20 | 0.5000 | 0.5011 |
Australian Dollar | AUD | 35 | 2.0000 | 2.0184 |
Japanese Yen | JPY | 2,850 | 0.1250 | 0.1251 |
Swiss Franc | CHF | 35 | 0.1250 | 0.1251 |
Singapore Dollar | SGD | 45 | 0.2500 | 0.2503 |
Canadian Dollar | CAD | 30 | 1.5000 | 1.5104 |
Norwegian Kroner | NOK | 200 | 0.2500 | 0.2503 |
Danish Kroner | DKK | 175 | 0.2500 | 0.2503 |
Swedish Kroner | SEK | 200 | 0.1500 | 0.1501 |
Hong Kong Dollar | HKD | 200 | 0.1250 | 0.1251 |
New Zealand Dollar | NZD | 35 | 1.0000 | 1.0046 |
(Last Updated on 17 Feb 2022 - 11:33AM )

Foreign Currency (FCY) Fixed Deposit
Rates p.a. (%)
w.e.f. 07.02.2022
Currency | Code | Amount | 1 month | AER % | 3 months | AER % | 6 months | AER% | 1 year | AER % | 1 Year (Monthly) |
---|---|---|---|---|---|---|---|---|---|---|---|
US Dollar | USD | 500 | 3.500 | 3.5567 | 5.000 | 5.0945 | 5.250 | 5.3189 | 5.500 | 5.500 | 5.000 |
Sterling Pound | GBP | 500 | 1.750 | 1.7641 | 2.750 | 2.7785 | 3.000 | 3.0225 | 3.500 | 3.500 | 3.000 |
Euro | EUR | 500 | 1.250 | 1.2572 | 2.000 | 2.0151 | 2.250 | 2.2627 | 2.500 | 2.500 | 2.000 |
Australian Dollar | AUD | 500 | 3.000 | 3.0416 | 3.500 | 3.5462 | 3.750 | 3.7852 | 4.000 | 4.000 | 3.500 |
Japanese Yen | JPY | 5000 | 1.000 | 1.0046 | 1.250 | 1.2559 | 1.500 | 1.5056 | 1.750 | 1.750 | 1.500 |
Swiss Franc | CHF | 500 | 0.500 | 0.5011 | 0.750 | 0.7521 | 1.000 | 1.0025 | 1.000 | 1.000 | 0.750 |
Singapore Dollar | SGD | 500 | 0.750 | 0.7526 | 1.000 | 1.0038 | 1.250 | 1.2539 | 1.500 | 1.500 | 1.250 |
Canadian Dollar | CAD | 500 | 2.000 | 2.0186 | 2.250 | 2.2691 | 2.250 | 2.2627 | 2.500 | 2.500 | 2.250 |
Norwegian Kroner | NOK | 5000 | 0.500 | 0.5000 | 0.500 | 0.5009 | 0.750 | 0.7514 | 1.000 | 1.000 | 0.750 |
(Last Updated on 17 Feb 2022 - 11:32AM )

USD Fixed Deposit
Rates p.a.(%)
Currency-USD | 01 Year (%) | 02 Years (%) | 03 Years (%) | 04 Years (%) | 05 Years (%) |
---|---|---|---|---|---|
Monthly | 5.00 | 5.00 | 5.00 | 5.00 | 5.00 |
AER | - | - | - | - | - |
Maturity | 5.50 | 5.60 | 5.70 | 5.85 | 6.00 |
AER | - | - | - | - | - |
(Last Updated on 08 Feb 2022 - 11:35AM )

Home Loan
w.e.f.25.04.2022
Tenure (Fixed) | Rate % p.a. for Permanent Employees with Salary Assignment ( Salary above LKR 200,000/-) | Other Rate % p.a |
---|---|---|
01 Year | 19.00 | 19.50 |
02 Years | 22.00 | 22.50 |
05 Years | 24.50 | 25.00 |
(Last Updated on 27 Apr 2022 - 06:13AM )

Personal Loan
w.e.f. 25.04.2022
Tenure | Professionals & Premium Companies Income/ Salary LKR 300,000/- & above - Rate %p.a. | Professional & Premium Companies Income/ Salary LKR 100,000/- to LKR 299,999/- Rate %p.a. | Salary LKR 100,000/- & above - Rate %p.a. |
---|---|---|---|
01 Year | 19.00 | 19.50 | 20.00 |
02 Years | 22.00 | 22.50 | 23.00 |
03 Years | 23.00 | 23.50 | 24.00 |
04 Years | 23.50 | 23.75 | 24.00 |
05 Years | 24.50 | 25.00 | 25.25 |
06 Years | 25.50 | 26.00 | 26.25 |
07 Years | 25.50 | 26.00 | 26.25 |
(Last Updated on 27th April 2022 )

Scholar Loan - Fixed for the entire tenure
w.e.f 25.04.2022
Tenure | Secured (CAT A) Rate %p.a. | Unsecured (CAT B) Rate%p.a. |
---|---|---|
01 Year | 20.00 | 21.00 |
02 Years | 22.50 | 23.50 |
03 Years | 23.50 | 24.50 |
04 Years | 24.00 | 25.00 |
05 Years | 26.00 | 27.00 |
06 Years | 27.00 | 28.00 |
07 Years | 27.00 | 28.00 |
(Last Updated on 27th April 2022 )
Fixed for 1 Year & reviewed in every 12 months
w.e.f. 25.04.2022
Secured (CAT A) Rate %p.a. | Secure (CAT B) Rate % p.a. |
---|---|
20.00 | 21.00 |
(Last Updated on 27th April 2022 )

Pensioner Loan
w.e.f 25.04.2022
Tenure | Customer Rate %p.a. |
---|---|
01 Year | 19.00 |
02 Years | 22.00 |
03 Years | 23.00 |
04 Years | 23.50 |
05 Years | 24.50 |
06 Years | 25.50 |
07 Years | 25.50 |
08 Years | 25.50 |
09 Years | 26.00 |
10 Years | 26.00 |
(Last Updated on 27 Apr 2022 - 06:07AM )

w.e.f. 25.04.2022
Tenure (Fixed) | Permanent Employees with Salary Assignment (Salary above LKR 300,000/-) Rate % p.a. | Permanent Employees with Salary Assignment (Salary below LKR 300,000/-) Rate %p.a. |
---|---|---|
01 Year | 19.50 | 20.00 |
02 Years | 22.50 | 23.00 |
05 Years | 25.00 | 25.50 |
(Last Updated on 27 Apr 2022 - 06:12AM )

Seylan Bank Gold Pawning Rates & Advance Amounts.Â
w.e.f. 05.04.2022
Karatage | 12 Months - Pawning | 3 Months - Gold Loan | 3 Months - Gold Loan Plus | 6 Months - Gold Loan Plus |
---|---|---|---|---|
24 | 110,000.00 | 113,000.00 | 115,000.00 | 112,000.00 |
22 | 100,000.00 | 101,000.00 | 105,000.00 | 102,000.00 |
21 | 87,000.00 | 90,000.00 | 100,000.00 | 95,000.00 |
20 | 82,000.00 | 85,000.00 | 90,000.00 | 87,000.00 |
19 | 78,000.00 | 80,000.00 | 85,000.00 | 82,000.00 |
18 | 72,000.00 | 75,000.00 | 80,000.00 | 78,000.00 |
Interest Rate | 20.00%p.a. | 19.50% p.a. | 20.00% p.a. | 20.00% p.a. |
(Last Updated on 29 Apr 2022 - 02:00PM )